Freddie Mac Declares Quarterly Dividends

MCLEAN, Va., June 6 /PRNewswire-FirstCall/ — The board of directors of
Freddie Mac (NYSE: FRE) today declared a quarterly dividend on the
corporation’s voting common stock of $0.25 per share. The board also
declared the following quarterly dividends on the corporation’s preferred
stock:



Description CUSIP NYSE Symbol Dividend Per Share

1996 Variable Rate 313 400 608 FRE.prB $0.34
5.81% (1997) 313 400 889 Not Listed $0.72625
5% (1998) 313 400 863 FRE.prF $0.625
1998 Variable Rate 313 400 848 FRE.prG $0.34
5.1% (1998) 313 400 855 FRE.prH $0.6375
5.3% (1998) 313 400 822 Not Listed $0.6625
5.1% (1999) 313 400 814 Not Listed $0.6375
5.79% (1999) 313 400 830 FRE.prK $0.72375
1999 Variable Rate 313 400 798 FRE.prL $0.4475
2001 Variable Rate (Jan) 313 400 780 FRE.prM $0.585
2001 Variable Rate (Mar) 313 400 764 FRE.prN $0.29291
5.81% (2001) 313 400 772 FRE.prO $0.72625
6% (2001) 313 400 749 FRE.prP $0.75
2001 Variable Rate 313 400 756 FRE.prQ $0.645
5.7% (2001) 313 400 731 FRE.prR $0.7125
5.81% (2002) 313 400 723 Not Listed $0.72625
2006 Variable Rate 313 400 715 FRE.prS $0.51
6.42% (2006) 313 400 699 FRE.prT $0.8025
5.9% (2006) 313 400 681 FRE.prU $0.36875
5.57% (2007) 313 400 673 FRE.prV $0.348125
5.66% (2007) 313 400 665 FRE.prW $0.35375
6.02% (2007) 313 400 657 FRE.prX $0.37625
6.55% (2007) 313 400 640 FRE.prY $0.409375
2007 Fixed-to-Floating 313 400 624 FRE.prZ $0.5234375
Rate

The second quarter dividends will be payable on June 30, 2008, to
stockholders of record as of June 16, 2008. For additional information
about Freddie Mac, please see our Web site at
http://www.FreddieMac.com/investors.

Freddie Mac is a stockholder-owned corporation established by Congress
in 1970 to support homeownership and rental housing. Freddie Mac purchases
single-family and multifamily residential mortgages and mortgage-related
securities, which it finances primarily by issuing mortgage-related
securities and debt instruments in the capital markets. Over the years,
Freddie Mac has made home possible more than 50 million times, ensuring
financing for one in six homebuyers and more than four million renters.



See Also:

[Via Real Estate Newswire]

Leave a Reply